Bruce Springsteen adds four UK shows to growing 2023 plans

Bruce Springsteen and the E Street Band have added another set of gigs to their plans for 2023, announcing four gigs for the UK in late spring. The band have now unveiled all but one of their tour plans for next year, having first dropped dates for a European tour, then followed by an early spring arena tour of North America. before this last series of concerts in the United Kingdom. A final performance milestone is expected to be announced for North America at a later date.
The UK run is the shortest announced yet, with four performances spread over May, June and July next year. The UK dates open with a show on May 30 at Edinburgh’s BT Murrayfield stadium. Two weeks later the band will perform at Villa Park in Birmingham, then two weeks later they will perform two shows at BST Hyde Park in London. Tickets for the UK race go on sale this week.
The 2023 shows will be Bruce Springsteen‘s first tour with the E Street Band in more than five years, having last played together in 2016. In the meantime, Springsteen has played more intimate shows from his Broadway residency. , both before and after the COVID break on live events. The UK shows will be Springsteen’s first since a performance at Wembley Stadium on June 5, 2015.
Bruce Springsteen and the E Street Band Ticket Links
Tickets at the event ticket center
Gametime Tickets
Tickets at ScoreBig
Tickets at SeatGeek
Tickets on StubHub
Ticket Club tickets | Free membership offer
Tickets at Ticketmaster UK
Tickets on TicketNetwork
Tickets on TicketSmarter
Tickets at Vivid Seats
Bruce Springsteen and E Street Band Tour Dates – 2023
North America – Leg 1 (sale dates in parentheses)
February 1 – Tampa, Florida | Amalie Arena (Wed 7/20)
February 3 – Atlanta, Georgia | State Farm Arena (Wednesday 7/27)
February 5 – Orlando, Florida | Amway Center (Wed 7/20)
February 7 – Hollywood, Florida | Hard Rock Live (Wed 7/20)
February 10 – Dallas, TX | American Airlines Center (Friday 7/22)
February 14 – Houston, TX | Toyota Center (Fri 7/22)
February 16 – Austin, TX | Moody Center (Fri 7/22)
February 18 – Kansas City, MO | T-Mobile Center (Wed 7/27)
February 21 – Tulsa, Oklahoma | BOK Center (Wed 7/20)
February 25 – Portland, OR | Moda Center (Fri 7/22)
February 27 – Seattle, WA | Climate Pledge Arena (Wednesday 7/27)
March 2 – Denver, CO | Ball Arena (Wed 7/20)
March 5 – St. Paul, MN | Xcel Energy Center (Thursday 7/21)
March 7 – Milwaukee, WI | Fiserv Forum (Wed 27/07)
March 9 – Columbus, OH | Nationwide Arena (Wednesday 7/27)
March 12 – Uncasville, Connecticut | Mohegan Sun (Fri 7/22)
March 14 – Albany, NY | MVP Arena (Fri 7/22)
March 16 – Philadelphia, Pennsylvania | Wells Fargo Center (Tuesday 7/26)
March 18 – State College, Pennsylvania | Bryce Jordan Center (Tuesday 7/26)
March 20 – Boston, MA | TD Garden (Wed 7/20)
March 23 – Buffalo, NY | KeyBank Center (Wed 7/27)
March 25 – Greensboro, North Carolina | Greensboro Coliseum (Friday 7/22)
March 27 – Washington, D.C. | Capital One Arena (Tuesday 07/26)
March 29 – Detroit, MI | Little Caesars Arena (Wednesday 7/27)
April 1 – New York, NY | Madison Square Garden (Friday 7/29)
April 3 – Brooklyn, NY | Barclays Center (Friday 7/29)
April 5 – Cleveland, OH | Rocket Mortgage FieldHouse (Wed 7/27)
April 7 – Baltimore, MD | Baltimore Arena (Tuesday 7/26)
April 9 – Belmont Park, NY | UBS Arena (Fri 7/29)
April 11 – Belmont Park, NY | UBS Arena (Fri 7/29)
April 14 – Newark, NJ | Prudential Center (Fri 7/29)
Europe and UK (UK dates in bold – on sale this week, EU dates already on sale)
April 28, 2023 – Barcelona, Spain | Olympic Stadium
April 30, 2023 – Barcelona, Spain | Olympic Stadium
May 5, 2023 – Dublin, Ireland | RDS Arena
May 7, 2023 – Dublin, Ireland | RDS Arena
May 9, 2023 – Dublin, Ireland | RDS Arena
May 13, 2023 – Paris, France | La Defense Arena
May 15, 2023 – Paris, France | La Defense Arena
May 18, 2023 – Ferrara, Italy | Urbano G. Bassani Park
May 21, 2023 – Rome, Italy | Circo Massimo
May 25, 2023 – Amsterdam, Netherlands | Johan Cruijff Arena
May 27, 2023 – Amsterdam, Netherlands | Johan Cruijff Arena
May 30 – Edinburgh | BT Murrayfield Stadium
June 11, 2023 – Landgraaf, Netherlands | Megaland
June 13, 2023 – Zurich, Switzerland | Letzigrund Stadium
June 16 – Birmingham | Villa Park
June 18, 2023 – Werchter, Belgium | Festival Park Werchter
June 21, 2023 – Düsseldorf, Germany | Arena Merkur Spiel
June 24, 2023 – Gothenburg, Sweden | Ullevi
June 26, 2023 – Gothenburg, Sweden | Ullevi
June 28, 2023 – Gothenburg, Sweden | Ullevi
June 30, 2023 – Oslo, Norway | Voldslokka
July 2, 2023 – Oslo, Norway | Voldslokka
July 6 – London | BST Hyde Park
July 8 – London | BST Hyde Park
July 11, 2023 – Copenhagen, Denmark | Park
July 13, 2023 – Copenhagen, Denmark | Park
July 15, 2023 – Hamburg, Germany | Volksparkstadion
July 18, 2023 – Vienna, Austria | Ernst Happel Stadium
July 21, 2023 – Hockenheim, Germany | Hockenheimring
July 23, 2023 – Munich, Germany | Olympic Stadium
July 25, 2023 – Monza, Italy | Prato della Gerascia, Autodrome of Monza
Last updated on July 18, 2022 by Dave Clark